Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 202-02-01-004-000 |
Location | William States Lee Park |
Information
Total Available Acreage | 97 |
Developable Acreage | Undetermined |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 97 |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Partially Cleared |
Elevation Range | 430' - 534' |
Primary Soil Type | Sandy Clay Loam |
Palmetto Sites Program | No |
Transportation
Road Serving Site | Pendergrass Blvd (2 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (49 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (49 Miles) |
Nearest Interstate | I-77 (8 Miles) |
Nearest Marine Port | Charleston (157 Miles) |
Nearest Intermodal Yard | NS Charlotte (51 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Service Not Available |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider | TruVista |