Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 098-00-00-041-000 |
Location | Oliphant/Leitner #2 Site |
Information
Total Available Acreage | 59 |
Developable Acreage | Undetermined |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 59 |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Partially Cleared |
Elevation Range | 468' - 512' |
Primary Soil Type | Fine Sandy Loam |
Palmetto Sites Program | No |
Transportation
Road Serving Site | SC Highway 9 (4 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (42 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (42 Miles) |
Nearest Interstate | I-77 (9 Miles) |
Nearest Marine Port | Charleston (170 Miles) |
Nearest Intermodal Yard | NS Charlotte (44 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider | TruVista |