Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 032-00-00-007-000 |
Location | Oliphant (Leeds) Ind. Site |
Information
Total Available Acreage | 366 |
Developable Acreage | 366 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 366 |
Max Contiguous Developable Site | 366 |
Maximum Building Size | Undetermined |
Site Improvements | Forested |
Elevation Range | 340' - 450' |
Primary Soil Type | Loam |
Palmetto Sites Program | No |
Transportation
Road Serving Site | Calvary Church Road (2 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (54 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (54 Miles) |
Nearest Interstate | I-77 (24 Miles) |
Nearest Marine Port | Charleston (168 Miles) |
Nearest Intermodal Yard | NS Charlotte (57 Miles) |
Utilities
Water Provider | Service Not Available |
Wastewater Provider | Service Not Available |
Natural Gas Provider | Service Not Available |
Electric Provider | |
Telecomm Provider | TruVista |