Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 146-00-00-003-000 |
Location | L&C Tract L Site - 198 acres |
Information
Total Available Acreage | 198 |
Developable Acreage | Undetermined |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 36 |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Forested |
Elevation Range | 453' - 551' |
Primary Soil Type | Fine Sandy Loam |
Palmetto Sites Program | No |
Transportation
Road Serving Site | SC Highway 9 (4 Lanes) |
Rail Access | Yes |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (42 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (42 Miles) |
Nearest Interstate | I-77 (7 Miles) |
Nearest Marine Port | Georgetown (162 Miles) |
Nearest Intermodal Yard | NS Charlotte (44 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider | TruVista |