Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 125-00-00-021-000 |
Location | L&C Tract J Site - 275 acres |
Information
Total Available Acreage | 275 |
Developable Acreage | 150 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 5 |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Forested |
Elevation Range | 476' - 587' |
Primary Soil Type | Loam |
Palmetto Sites Program | No |
Transportation
Road Serving Site | SC Hwy 9 (4 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (39 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (39 Miles) |
Nearest Interstate | I-77 (4 Miles) |
Nearest Marine Port | Georgetown (164 Miles) |
Nearest Intermodal Yard | NS Charlotte (41 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider | TruVista |