Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 125-00-00-050-000 |
Location | L&C Tract I Site - 281 acres |
Information
Total Available Acreage | 281 |
Developable Acreage | 150 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 281 |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Partially Cleared |
Elevation Range | 495' - 600' |
Primary Soil Type | Loam |
Palmetto Sites Program | No |
Transportation
Road Serving Site | SC Highway 9 (4 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (38 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (38 Miles) |
Nearest Interstate | I-77 (5 Miles) |
Nearest Marine Port | Georgetown (167 Miles) |
Nearest Intermodal Yard | NS Charlotte (40 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider | TruVista |