Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 098-00-00-008-000,098-00-00-167-000 |
Location | L&C Tract C Site - 42 acres |
Information
Total Available Acreage | 42 |
Developable Acreage | 42 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 42 |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Forested |
Elevation Range | 492' - 522' |
Primary Soil Type | Fine Sandy Loam |
Palmetto Sites Program | No |
Transportation
Road Serving Site | Betline Road (2 Lanes) |
Rail Access | Yes |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (42 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (42 Miles) |
Nearest Interstate | I-77 (9 Miles) |
Nearest Marine Port | Charleston (170 Miles) |
Nearest Intermodal Yard | NS Charlotte (44 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider | TruVista |