Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 089-00-00-015-000 |
Location | L&C Tract A Site - 344 acres |
Information
Total Available Acreage | 344 |
Developable Acreage | 330 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 100 |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Forested |
Elevation Range | 459' - 521' |
Primary Soil Type | Fine Sandy Loam |
Palmetto Sites Program | No |
Transportation
Road Serving Site | Hwy 9 (4 Lanes) |
Rail Access | 1 |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (44 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (44 Miles) |
Nearest Interstate | I-77 (11 Miles) |
Nearest Marine Port | Charleston (167 Miles) |
Nearest Intermodal Yard | NS Charlotte (46 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider | TruVista |