Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 079-00-00-058-000,079-00-00-059-000,079-00-00-052-000 |
Location | Chester Technology Park |
Information
Total Available Acreage | 118 |
Developable Acreage | 14 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 5.5 |
Max Contiguous Developable Site | 11.48 |
Maximum Building Size | Undetermined |
Site Improvements | Forested |
Elevation Range | 514' - 553' |
Primary Soil Type | Fine Sandy Loam |
Palmetto Sites Program | No |
Transportation
Road Serving Site | SC Highway 9 (4 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (43 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (43 Miles) |
Nearest Interstate | I-77 (12 Miles) |
Nearest Marine Port | Charleston (167 Miles) |
Nearest Intermodal Yard | NS Charlotte (45 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider | TruVista |