Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 147-00-00-004-000 |
Location | Chester Research and Development Park |
Information
Total Available Acreage | 309 |
Developable Acreage | 283 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 309 |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Partially Cleared |
Elevation Range | 373' - 474' |
Primary Soil Type | Fine Sandy Loam |
Palmetto Sites Program | No |
Transportation
Road Serving Site | SC Highway 99 (2 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (45 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (45 Miles) |
Nearest Interstate | I-77 (9 Miles) |
Nearest Marine Port | Charleston (163 Miles) |
Nearest Intermodal Yard | NS Charlotte (47 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider | TruVista |