Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 78-00-00-044-000 |
Location | Chester County Ind. Site |
Information
Total Available Acreage | 204 |
Developable Acreage | Undetermined |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 204 |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Partially Cleared |
Elevation Range | 298' - 550' |
Primary Soil Type | well drained clay |
Palmetto Sites Program | No |
Transportation
Road Serving Site | Armory Road (2 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (44 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (44 Miles) |
Nearest Interstate | I-77 (14 Miles) |
Nearest Marine Port | Charleston (172 Miles) |
Nearest Intermodal Yard | CSX Charlotte (60 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider | TruVista |