Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 078-00-00-070-000 |
Location | 9.2-ac Industrial Outparcel in Chester |
Information
Total Available Acreage | 9.2 |
Developable Acreage | 8 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | Undetermined |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Forested |
Elevation Range | Undetermined |
Primary Soil Type | Undetermined |
Palmetto Sites Program | No |
Transportation
Road Serving Site | |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | |
Nearest International Airport | |
Nearest Interstate | I- |
Nearest Marine Port | |
Nearest Intermodal Yard |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider |