Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 125-00-00-093-000 |
Location | 44-ac at Colonels Pointe in Richburg |
Information
Total Available Acreage | 44.84 |
Developable Acreage | 30 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | Undetermined |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Forested |
Elevation Range | 530' - 570' |
Primary Soil Type | Undetermined |
Palmetto Sites Program | No |
Transportation
Road Serving Site | Lancaster Hwy (Hwy 9) (4 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Chester-Catawba Regional Airport (15 Miles) |
Nearest International Airport | Charlotte Douglas International Airport (43 Miles) |
Nearest Interstate | I-I-77 (2 Miles) |
Nearest Marine Port | (Port of Charleston Miles) |
Nearest Intermodal Yard |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider | TruVista Communications |