Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 106-00-00-121-000 |
Location | 180-ac Industrial Site in Chester |
Information
Total Available Acreage | 180.393 |
Developable Acreage | 140 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | Undetermined |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Forested |
Elevation Range | Undetermined |
Primary Soil Type | Undetermined |
Palmetto Sites Program | No |
Transportation
Road Serving Site | Lancaster Hwy (US 9 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | |
Nearest International Airport | |
Nearest Interstate | I- |
Nearest Marine Port | |
Nearest Intermodal Yard |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider | TruVista Communications |