Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 133-00-00-033-000 |
Location | 156-ac Mixed-Use Lando Site |
Information
Total Available Acreage | 156 |
Developable Acreage | 140 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 156 |
Max Contiguous Developable Site | 156 |
Maximum Building Size | Undetermined |
Site Improvements | Forested |
Elevation Range | 420' - 500' |
Primary Soil Type | Undetermined |
Palmetto Sites Program | No |
Transportation
Road Serving Site | Edgeland Rd - Highway 901 (2 Lanes) |
Rail Access | No |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte Douglas International Airport (36.4 miles Miles) |
Nearest International Airport | Charlotte Douglas International Airport (36.4 miles Miles) |
Nearest Interstate | I-Interstate 77 (2.5 miles Miles) |
Nearest Marine Port | (144 miles Miles) |
Nearest Intermodal Yard | (36.4 miles Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider |