Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 088-00-00-006-000 |
Location | 103-ac Rail-Served Site in Chester |
Information
Total Available Acreage | 103.56 |
Developable Acreage | 80 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | Undetermined |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Partially Cleared |
Elevation Range | Undetermined |
Primary Soil Type | Undetermined |
Palmetto Sites Program | No |
Transportation
Road Serving Site | Meador Rd (2 Lanes) |
Rail Access | 1 |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Chester-Catawba Regional Airport (9.8 Miles) |
Nearest International Airport | Charlotte Douglas International Airport (CLT) (47 Miles) |
Nearest Interstate | I-I-77 (6.8 Miles) |
Nearest Marine Port | (Port of Charleston Miles) |
Nearest Intermodal Yard |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider |