Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 89-00-00-002-000 |
Location | Floyd Hendrix Site |
Information
Total Available Acreage | 200 |
Developable Acreage | 200 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 200 |
Max Contiguous Developable Site | Undetermined |
Maximum Building Size | Undetermined |
Site Improvements | Forested |
Elevation Range | 477' - 563' |
Primary Soil Type | Fine Sandy Loam |
Palmetto Sites Program | No |
Transportation
Road Serving Site | SC Highway 9 (4 Lanes) |
Rail Access | Yes |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (42 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (42 Miles) |
Nearest Interstate | I-77 (10 Miles) |
Nearest Marine Port | Charleston (169 Miles) |
Nearest Intermodal Yard | NS Charlotte (45 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Chester County Natural Gas |
Electric Provider | |
Telecomm Provider |